Assignment: Students will represent an advertising agency. Group assignment is to invent a new product or service and plan a major advertising campaign to sell the product or service to the class.
| . | EXCEEDS GOALS | MEETS GOALS | NOT YET |
| 1. Reflects an accurate portrayal of information | E | M | NY |
| 2. Reflects a plausible interpretation | E | M | NY |
| 3. Reflects creative thought in presentation | E | M | NY |
| 4. Material is organized to reflect clarity, continuity and uses smooth transitions | E | M | NY |
| PRODUCTION: Audio | . | . | . |
| 1. Appropriate to the era of video | E | M | NY |
| 2. Correlates with visual presentation | E | M | NY |
| 3. Adds to the overall presentation | E | M | NY |
| 4. Overall quality of audio | E | M | NY |
| PRODUCTION: Video | . | . | . |
| 1. Clips from appropriate resources | E | M | NY |
| 2. Smooth, appropriate transitions | E | M | NY |
| 3. Proper use of lighting | E | M | NY |
| 4. Proper use of credits, introduction and conclusion | E | M | NY |
| 5. Appropriate editing | E | M | NY |
| 6. Overall quality of video | E | M | NY |
| PRODUCTION: Narration | . | . | . |
| 1. Attention-grabbing introduction | E | M | NY |
| 2. Smooth transitions | E | M | NY |
| 3. Effective conclusion | E | M | NY |
| 4. Historically accurate | E | M | NY |
adapted from: Husom, Elsie. A Multimedia Approach to Performance Based Assessment.